We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Fastest Subarus ever on Pikes Peak
Now that the 2024 Pikes Peak Hill Climb is in the books, we were inspired to look back at the other Subaru's that have run this event in the past to find the fastest results.
The fastest WRX STI to ever run up Pikes Peak is the CanJam STI driven by Richard Boake with a time of 10:36.99 in the 2016 Pikes Peak Hill Climb.


We did run that same year, and initially this car was in our class, Time Attack 1, but the aero on the car bumped it into the Unlimited class. This same car won the Speed Ring in 2017, defeating the Lyfe Motorsport GTR to put down the fastest time at that event to give you an idea of how quick this car is.
Here is a link to their record run:
Our time in the 2024 Pikes Peak Hill Climb of 10:46.133 makes the Flatirons Tuning WRX driven by Scott Crouch the second fastest WRX/STI to climb Pikes Peak, and the fastest Time Attack 1 Subaru. It has taken many years of work and development to get the car to the point where we could put down this time. We had to put in a lot of work this year to get this result, swapping in a new engine Thursday to practice again on Friday morning, and make the race run that we did.
A huge thanks goes out to the Flatirons Tuning crew, Boost'd Scoops crew, Jeremy Agostino for going above and beyond, Roger Clark Motorsport for all of their help and support, and Flatirons Subaru.
And all of you that follow, support, and inspire us to keep pushing and developing the car to continue to go faster.
Here is our 2024 Pikes Peak run if you haven't seen it yet:
The third fastest WRX STI, and the car and driver that we have been chasing for a long time is Jeremiah Fox. He ran the race in 2015 for the first and only time and put down a time of 10:47.585 that we have been chasing ever since.
The car was actually very similar to ours as I recall, but had a much more developed suspension and brake package at the time. It was a fantastic run to be sure and at the time, we weren't sure what it would take for us to find that much time on the mountain.
Here is a link to Jeremiah Fox's 2015 Pikes Peak run:
There are two other cars that I am going to include here, and they are actually faster than the three mentioned so far. I'm going to call them Subaru's but they don't come up as such because they are Scion FR-S's. And it turns out they both ran in the same year.
The fastest Subaru every to run up Pikes Peak in my opinion was Ken Gushi in 2014. He was driving the Greddy Scion FR-S which was a very well sorted car, and was making plenty of power with a Greddy Supercharged FA20 engine.


His time of 10:30.188 is what I would consider the fastest time a Subaru has ever put down on Pikes Peak, and this is our overall target that we want to beat some day.
Here is a link to Greddy's Blog about the run
And here is a link that Scion put out about his run as well:
That same year, Toshiki Yoshioka was running a Tomei sponsored Scion FR-S, and he finished right behind Gushi with a time of 10:34.564. His Scion was running a Tomei Ej 2.6 liter stroker engine, so his time is technically the fastest Subaru EJ engine ever to have run up Pikes Peak.
It was a privilege to watch these two similar cars battle all week, and it is a credit to both teams that they finished as close as they did.
Here is a link to Yoshioka's race run from 2014:
In compiling this list, we went back through the Pikes Peak records to find all of the Subaru's that have competed, and by our count there are over 50 drives have run up Pikes Peak in a Subaru, and here is that list:
| NAME | MODEL | TIME | YEAR | Track Length |
|---|---|---|---|---|
| Scott Crouch | 2014 Subaru WRX | 05:04.299 | 2019 | SHORT |
| Christy Carlson | 2002 Subaru WRX | 05:15.100 | 2012 | SHORT |
| Chris Rimmer | 2007 Subaru Impreza | 05:32.550 | 2019 | SHORT |
| Scott Crouch | 2014 Subaru WRX | 07:54.096 | 2021 | SHORT |
| Teruaki Kobayashi | 93 Subaru | 09:00.80 | 1995 | SHORT |
| Shingo Shimada | 95 Subaru | 09:17.90 | 1995 | SHORT |
| Tsuneo Kameda | 95 Subaru | 09:24.90 | 1995 | SHORT |
| Ken Gushi | 2013 Scion FR‐S | 10:30.188 | 2014 | FULL |
| Toshiki Yoshioka | 2014 Scion FRS | 10:34.564 | 2019 | FULL |
| Richard Boake | 2007 Subaru Impreza WRX STi | 10:36.999 | 2014 | FULL |
| Scott Crouch | 2014 Subaru WRX | 10:46.133 | 2024 | FULL |
| Jeremiah Fox | 2005 Subaru Impreza STI | 10:47.585 | 2015 | FULL |
| Scott Crouch | 2014 Subaru WRX | 10:56.016 | 2020 | FULL |
| Chris Rimmer | 2007 Subaru Impreza | 10:57.351 | 2023 | FULL |
| Robert Walker | 2013 Scion FR‐S | 10:59.744 | 2013 | FULL |
| Zachary Sober | 2013 Subaru Impreza WRX STI | 11:14.233 | 2024 | FULL |
| Chris Rimmer | 2007 Subaru Impreza | 11:21.582 | 2017 | FULL |
| Scott Crouch | 2014 Subaru WRX | 11:24.769 | 2018 | FULL |
| Scott Crouch | 2014 Subaru WRX | 11:26.508 | 2015 | FULL |
| Chris Rimmer | 2007 Subaru Impreza | 11:26.903 | 2018 | FULL |
| Tetsuya Mori | 95 Subaru | 11:29.10 | 1995 | SHORT |
| Scott Crouch | 2014 Subaru WRX | 11:27.524 | 2016 | FULL |
| Brianne Corn (F) | 2005 Subaru STI | 11:35.843 | 2014 | FULL |
| Chris Rimmer | 2007 Subaru Impreza STI | 11:39.106 | 2022 | FULL |
| Mark Lovell | 2003 Subaru Impreza | 11:39.63 | 2003 | FULL |
| Scott Crouch | 2014 Subaru WRX | 11:39.891 | 2022 | FULL |
| Kendall Samuel | 2000 Subaru Impreza | 11:40.859 | 2023 | FULL |
| Ramana Lagemann | 2003 Subaru Impreza | 11:43.65 | 2003 | FULL |
| Scott Crouch | 2014 Subaru WRX | 11:44.297 | 2017 | FULL |
| Scott Crouch | 2014 Subaru WRX | 11:45.320 | 2014 | FULL |
| Kendall Samuel | 2000 Subaru GC8 | 11:46.875 | 2024 | FULL |
| Robby Unser | Subaru Impreza STI | 11:47.28 | 2004 | FULL |
| Mark Lovell | 2002 Subaru | 11:52.60 | 2002 | FULL |
| Karl Scheible | Subaru STI | 11:54.989 | 2010 | FULL |
| Andy Kingsley | 2004 Subaru STi | 11:55.849 | 2016 | FULL |
| Brianne Corn (F) | 2005 Subaru STI | 11:56.422 | 2011 | FULL |
| Brianne Corn (F) | 2005 Subaru STI | 12:01.514 | 2012 | FULL |
| Scott Molitor | 2000 Subaru Impreza | 12:04.358 | 2012 | FULL |
| Victor Kuhns | 2001 Subaru WRX STI | 12:08.632 | 2011 | FULL |
| Toshiki Yoshioka | 2013 Subaru BRZ | 12:13.753 | 2013 | FULL |
| David Donner | Subaru | 12:16.07 | 1999 | FULL |
| Mary Barker | 2000 Subaru Impreza GC8 | 12:20.556 | 2024 | FULL |
| Ramana Lagemann | 2001 Subaru | 12:23.90 | 2002 | FULL |
| Kevin Jones | 2005 Subaru WRX STI | 12:27.854 | 2008 | FULL |
| Fumio Nutahara | 2015 Toyota GT86 | 12:33.139 | 2016 | FULL |
| Tsuneo Kameda | 97 Subaru | 12:38.98 | 1997 | FULL |
| David Donner | 98 Subaru Impreza | 12:42.69 | 1998 | FULL |
| Shigeo Sugaya | 98 Subaru Impreza | 12:43.20 | 1999 | FULL |
| Namikawa Kahee | 95 Subaru GC8 | 12:43.31 | 1997 | FULL |
| Patrick Richard / Nathalie Richard | Subaru Impreza WRX | 12:46.40 | 2004 | FULL |
| Nathan Conley | 2003 Subaru WRX Wagon | 12:49.064 | 2007 | FULL |
| Shigeo Sugaya | 96 Subaru Impreza | 12:49.50 | 1997 | FULL |
| Sead Causevic | 2013 Scion FR‐S | 12:55.739 | 2013 | FULL |
| Peter Workum / Alex Gelsomino | Subaru Impreza STI | 12:57.40 | 2004 | FULL |
| Masaki Ohashi | 97 Subaru Impreza | 12:58.06 | 1998 | FULL |
| Travis Pastrana / Nathalie Richard | Subaru Impreza WRX | 13:10.30 | 2004 | FULL |
| Doug Havir | 2002 Subaru | 13:11.50 | 2002 | FULL |
| Robert Lopez | 2006 Subaru WRX STI | 13:13.143 | 2008 | FULL |
| Scott Crouch | 2004 Subaru WRX | 13:21.353 | 2013 | FULL |
| Robert Lopez | 2006 Subaru Impreza | 13:24.134 | 2007 | FULL |
| Wyeth Gubelmann / Therin Pace | Subaru WRX STI Impreza | 13:25.10 | 2004 | FULL |
| Wyeth Gubelmann | 2002 Subaru WRX STI Impreza | 13:25.67 | 2003 | FULL |
| Stephan Verdier / Stephan Verdier | Subaru WRX | 13:28.80 | 2004 | FULL |
| Lon Peterson | 2002 Subaru | 13:29.60 | 2002 | FULL |
| Hiroyuki Miyashita | 94 Subaru GC8 | 13:32.13 | 1997 | FULL |
| Tim O'Neil | 2002 Subaru | 13:33.50 | 2002 | FULL |
| Gushi Tsukasa | 2000 Subaru Impreza RS | 13:34.714 | 2008 | FULL |
| Geoffrey Macguire | Subaru | 13:37.98 | 2001 | FULL |
| Peter Workum | 1997 Subaru | 13:38.70 | 2002 | FULL |
| Mark Utecht | 2002 Subaru WRX | 13:49.90 | 2003 | FULL |
| Mark Utecht / Jeff Secor | Subaru WRX | 13:52.90 | 2004 | FULL |
| Chad DiMarco | Subaru | 13:55.64 | 1987 | FULL |
| Michiko Sasaki | 93 Subaru Impreza | 13:59.24 | 1993 | FULL |
| Michiko Sasaki | Subaru | 13:59.86 | 1994 | FULL |
| Geoffrey Macguire | 2000 Subaru WRX STI Impreza | 14:00.05 | 2003 | FULL |
| Geoffrey Macguire | 2000 Subaru | 14:00.60 | 2002 | FULL |
| Scott Crouch | 2004 Subaru WRX | 14:01.143 | 2012 | FULL |
| Schinichiro Okudaira | 84 Subaru | 14:02.22 | 1988 | FULL |
| Allan Kintigh / Meidi Meyers | Subaru WRX | 14:07.00 | 2004 | FULL |
| Mark Utecht | 2000 Subaru | 14:08.50 | 2002 | FULL |
| Noriuki Koseki | 88 Subaru | 14:25.09 | 1989 | FULL |
| Chad DiMarco | 87 Subaru | 14:27.07 | 1988 | FULL |
| Chad DiMarco | 85 Subaru Turbo | 14:32.83 | 1986 | FULL |
| Gregoire Blachon | 1996 Subaru Impreza Boxer Diesel | 14:50.304 | 2013 | FULL |
| Tomonori Yokose | 90 Subaru Legacy | 14:53.56 | 1990 | FULL |
| Scott Trinder | 2000 Subaru | 15:09.80 | 2002 | FULL |
| JB Niday | 1997 Subaru Impreza | 15:12.07 | 2003 | FULL |
| Victor Kuhns | 2000 Subaru WRX Sti | 15:20.359 | 2018 | FULL |
| Joanna Balsamo (F) | 2004 Subaru Impreza | 15:26.260 | 2007 | FULL |
| Tomonori Yokose | 87 Subaru | 15:27.87 | 1989 | FULL |
| Martin Mennig | 1995 Subaru | 15:52.764 | 2006 | FULL |
| Noriuki Koseki | 90 Subaru Rex S | 16:25.76 | 1990 | FULL |
| Michiko Sasaki | Subaru | 16:59.34 | 1991 | FULL |
| Jamie Thomas (F) | 2001 Subaru | 17:11.20 . | 2002 | FULL |
| Shekhar Mehta | 90 Subaru Legacy | 23:44.53 | 1990 | FULL |
| Tanner Foust / Scott Crouch | Subaru WRX | 35:00.00 | 2004 | FULL |
| JB Niday / Mikael Johansson | Subaru Impreza | 53:49.50 | 2004 | FULL |


All of these times were set on the fully paved course, but if you look back to the times set before 2012 when the road was fully paved, there are a lot of times that are quite quick as well.
Enthusiasts have been racing Subaru's on Pikes Peak from the days when it was fully dirt up to present, and we hope that there will always be a Subaru entered in the Race to the Clouds for years to come. We will do our best to keep coming back year after year, and to continue finding time. And we hope that other Subaru drivers will be inspired to run and challenge these records as long as there is a Pikes Peak Hill Climb.
Stay Tuned, and Keep Climbing.
- Jon Cooley